<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pac-10 media picks Cal as preseason #2</title>
	<atom:link href="http://www.calfootballfan.com/2006/07/28/pac-10-media-picks-cal-as-preseason-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calfootballfan.com/2006/07/28/pac-10-media-picks-cal-as-preseason-2/</link>
	<description>news, analysis, and everything else about the california golden bears</description>
	<pubDate>Mon, 08 Sep 2008 12:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Cal Football Fan Blog &#187; Cal #2 in Pac-10 media poll</title>
		<link>http://www.calfootballfan.com/2006/07/28/pac-10-media-picks-cal-as-preseason-2/#comment-50245</link>
		<dc:creator>The Cal Football Fan Blog &#187; Cal #2 in Pac-10 media poll</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.calfootballfan.com/?p=59#comment-50245</guid>
		<description>[...] It&#8217;s the fifth consecutive time that USC has been picked to finish first in the Pac-10. However, this time all 39 ballots had USC in the top spot. In contrast, last year Cal received 7 out of 29 first place votes. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s the fifth consecutive time that USC has been picked to finish first in the Pac-10. However, this time all 39 ballots had USC in the top spot. In contrast, last year Cal received 7 out of 29 first place votes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
