<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SI: Longshore #7 Top College QB</title>
	<atom:link href="http://www.calfootballfan.com/2006/10/20/si-longshore-7-top-college-qb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calfootballfan.com/2006/10/20/si-longshore-7-top-college-qb/</link>
	<description>news, analysis, and everything else about the california golden bears</description>
	<pubDate>Thu, 20 Nov 2008 19:39:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Cal Football Fan Blog &#187; SI: Lynch is #1 RB in the nation</title>
		<link>http://www.calfootballfan.com/2006/10/20/si-longshore-7-top-college-qb/#comment-306</link>
		<dc:creator>The Cal Football Fan Blog &#187; SI: Lynch is #1 RB in the nation</dc:creator>
		<pubDate>Thu, 26 Oct 2006 22:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.calfootballfan.com/2006/10/20/si-longshore-7-top-college-qb/#comment-306</guid>
		<description>[...] Sports Illustrated, after naming Nate Longshore the #7 QB in the nation last week, has similarly honored Marshawn Lynch with the #1 spot for running backs. They write: Lynch &#8212; who has rushed for 907 yards and eight touchdowns and averaged nearly seven yards per carry &#8212; packs excellent, all-around talent into his 5-foot-11, 223-pound frame. The junior uses his 4.4 speed to easily get around the edge, but he&#8217;s no stranger to mixing it up between the tackles, regularly delivering crushing blows to brave defenders. With three receiving TDs, he&#8217;s a dangerous target out of the backfield, too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sports Illustrated, after naming Nate Longshore the #7 QB in the nation last week, has similarly honored Marshawn Lynch with the #1 spot for running backs. They write: Lynch &#8212; who has rushed for 907 yards and eight touchdowns and averaged nearly seven yards per carry &#8212; packs excellent, all-around talent into his 5-foot-11, 223-pound frame. The junior uses his 4.4 speed to easily get around the edge, but he&#8217;s no stranger to mixing it up between the tackles, regularly delivering crushing blows to brave defenders. With three receiving TDs, he&#8217;s a dangerous target out of the backfield, too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great win!</title>
		<link>http://www.calfootballfan.com/2006/10/20/si-longshore-7-top-college-qb/#comment-282</link>
		<dc:creator>great win!</dc:creator>
		<pubDate>Sat, 21 Oct 2006 22:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.calfootballfan.com/2006/10/20/si-longshore-7-top-college-qb/#comment-282</guid>
		<description>what a win what a win....</description>
		<content:encoded><![CDATA[<p>what a win what a win&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
