<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UCLA coverage map</title>
	<atom:link href="http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/</link>
	<description>news, analysis, and everything else about the california golden bears</description>
	<pubDate>Thu, 20 Nov 2008 22:26:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Cal Football Fan Blog &#187; Arizona coverage map</title>
		<link>http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/#comment-380</link>
		<dc:creator>The Cal Football Fan Blog &#187; Arizona coverage map</dc:creator>
		<pubDate>Thu, 09 Nov 2006 06:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/#comment-380</guid>
		<description>[...] Here is the coverage map for Saturday&#8217;s matchup at Arizona (in red) on ABC. This is even less coverage than last week&#8217;s UCLA game, but regional coverage blanketing the west coast is good enough for almost all of Cal&#8217;s recruiting targets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the coverage map for Saturday&#8217;s matchup at Arizona (in red) on ABC. This is even less coverage than last week&#8217;s UCLA game, but regional coverage blanketing the west coast is good enough for almost all of Cal&#8217;s recruiting targets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/#comment-343</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 02 Nov 2006 18:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/#comment-343</guid>
		<description>I pity the poor people who have to watch VT-Miami. Yuck.</description>
		<content:encoded><![CDATA[<p>I pity the poor people who have to watch VT-Miami. Yuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaminari</title>
		<link>http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/#comment-342</link>
		<dc:creator>kaminari</dc:creator>
		<pubDate>Thu, 02 Nov 2006 08:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.calfootballfan.com/2006/11/01/ucla-coverage-map/#comment-342</guid>
		<description>the cal vs. oregon game had better coverage for us... but still not bad.</description>
		<content:encoded><![CDATA[<p>the cal vs. oregon game had better coverage for us&#8230; but still not bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
